| Category | Specification |
|---|---|
|
Engine & Performance
|
|
| Engine Type | 4 stroke, SOHC, 4 valve |
| Cooling System | Liquid-cooled |
| Displacement | 159.4cc |
| Max Power | 17bhp @ 9,250 rpm |
| Max Torque | 14NM @ 7,250 rpm |
| Bore & Stroke | 57 x 62.5 mm |
| Fuel System | EFI |
| Gear | 6 speed |
| Ignition | TCI (Transistor Controlled Ignition) |
| Starting System | Electric |
| Speedometer | Digital (LCD Display) |
|
Wheels & Tyres
|
|
| Front Wheel | 90/90-17 |
| Rear Wheel | 140/90-15 |
|
Dimensions & Frame
|
|
| Dimensions (L x W x H) | 2140 x 780 x 1050 mm |
| Wheelbase | 1,440 mm |
| Ground Clearance | 140 mm |
| Seat Height | 720 mm |
| Tank Capacity | 14.7 liters |
| Frame Type | Trellis |
| Weight | 150 kg |
|
Suspension & Braking
|
|
| Front Shock Absorber | Telescopic |
| Rear Shock Absorber | Telescopic coil spring oil damped |
| Front Brake | Hydraulic Disc Ø280mm (ABS) |
| Rear Brake | Hydraulic Disc Ø240mm (ABS) |




There are no reviews yet.