| Category | Specification |
|---|---|
|
Engine & Performance
|
|
| Engine Type | 4 stroke, SOHC, 4 valve |
| Cooling System | Liquid-cooled |
| Displacement | 179.8cc |
| Max Power | 18.2bhp @ 9,500 rpm |
| Max Torque | 15.2NM @ 6,000 rpm |
| Bore & Stroke | 64 x 55.9 mm |
| Fuel System | EFI |
| Gear | 6 speed |
| Ignition | TCI (Transistor controlled ignition) |
| Starting System | Electric |
| Speedometer | TFT Display |
|
Wheels & Tyres
|
|
| Front Wheel | 100/80-17 |
| Rear Wheel | 140/70-17 |
|
Dimensions & Frame
|
|
| Length x Width x Height | 1970 x 785 x 1070 mm |
| Wheelbase | 1,345 mm |
| Ground Clearance | 190 mm |
| Seat Height | 790 mm |
| Tank Capacity | 10 liters |
| Frame Type | Trellis |
| Weight | 145kg |
|
Suspension & Braking
|
|
| Front Shock Absorber | Telescopic Upside-Down |
| Rear Shock Absorber | Mono 7 step adjustable |
| Front Brake | Hydraulic Disc Ø260mm (ABS) |
| Rear Brake | Hydraulic Disc Ø220mm (ABS) |




There are no reviews yet.