| Model | Cafe Racer 165 |
|---|---|
| Displacement | 165 cc |
| Type | Cafe Racer |
| Engine Description | |
|---|---|
| Engine Type | 4 stroke, 1 cylinder, 2 Valve, SOHC |
| Displacement | 164 cc |
| Maximum Speed | 130 Kmph (Approx) |
| Bore | 60 mm |
| Stroke | 58 mm |
| Maximum Power | 15 bhp@8000rpm |
| Maximum Torque | 14 nm@6500rpm |
| Starting | Electric |
| Cooling System | Oil-cooled |
| No. of Cylinders | 1 |
| Transmission | |
| Gear | 6 Speed |
| Clutch | Wet Multiplate |
| Drive Type | Chain |
| Performance and Fuel Economy | |
| Fuel Capacity | 14 Liters |
| Brakes | |
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyres and Wheels | |
| Tyre Size Front | 100/80-17 |
| Tyre Size Rear | 130/80-17 |
| Wheel Type | Spoke |
| Wheel Base | 1370 mm |
| Suspension | |
| Front | Upside Down |
| Rear | Monoshock |
| Electricals | |
| Ignition | CDI |
| Battery Capacity | 12V6Ah |
| Tail Lamp | LED |
| Turn Signal Lamp | LED |
| Dimension | |
| Length | 1990 mm |
| Height | 1160 mm |
| Width | 850 mm |
| Ground Clearance | 179 mm |
| Saddle Height | 800 mm |
| Kerb Weight | 142 KG |


There are no reviews yet.