SPECIFICATION
Engine
| Engine | 4 strokes, SOHC,
Hyper . 4 valves |
| Cylinder volume: | 164.6 cc |
| Max Power: | 19.7bhp @10000rpm |
| Max Torque: | 18nm @8000rpm |
| Cooling system | Liquid-cooled |
| Cylinder x stroke | 59.7 x 58.8 mm. |
| Starting System: | Electric |
| Ignition: | Electronic Control – FI |
| Fuel System | GPX-FI |
| Ratio: | 11.5: 1 |
| Gear system: | 6 speeds |
Dimension
| Width x Length x Height: | 747 x 2,020 x 1,145 mm. |
| Wheelbase: | 1,350 mm. |
| Seat Height: | 815 mm. |
| Ground Clearance: | 159 mm. |
| Net weight: | 155 kgs. |
Brake
| Front brake: | Disc brake with ABS / 2 pot |
| Rear brake: | Disc brake with ABS / 1 pot |
| ABS | Dual Anti Lock Braking System |
Wheel & Tire
| Front / rear wheel: | 17 inches |
| Front tire size: | 100/80 (Tubeless) |
| Rear tire size: | 140/70 (Tubeless) |
Electrical
| Headlight: | LED |
| Tail Light: | LED |
| Turn light: | LED |
| Battery: | 12V 6.3Ah |
| Speedometer: | Full LED Digital Meter with Soft Touch Technology |
Suspension
| Front shock absorber: | Upside down |
| Rear shock absorber: | 7 Steps Adjustable Rear Shock Absorber |
Frame & Others
| Body structure: | Trellis frame |
| Fuel capacity: | 11 Liters. |
| Chain: | O-Ring |



There are no reviews yet.